*Product and feature availability may vary by region.
Cloud Server I |
Cloud Server II |
Cloud Server III |
Cloud Server IV |
|
---|---|---|---|---|
Plan cost per month | $175.00 | $225.00 | $325.00 | $425.00 |
vCPUs | 1 | 1 | 2 | 3 |
Memory | 1 GB | 2 GB | 3 GB | 4 GB |
Storage | 50 GB | 100 GB | 150 GB | 200 GB |
Bandwidth | 50 GB | 100 GB | 200 GB | 300 GB |
Included | 99.999% SLA, firewall, VPN, complimentary migration, 24/7/365 support, public IPs, infrastructure management, nightly backups, monitoring, Operating System (Windows 2008, Windows 2012, Linux) and IIS |
1 vCPU | $69.99 /month |
---|---|
1 GB memory | $34.99 /month |
2 GB memory | $64.99 /month |
3 GB memory | $89.99 /month |
4 GB memory | $109.99 /month |
6 GB memory | $149.99 /month |
8 GB memory | $179.99 /month |
12 GB memory | $239.99 /month |
16 GB memory | $279.99 /month |
32 GB memory | $479.99 /month |
50 GB storage | $34.99 /month |
---|---|
100 GB storage | $64.99 /month |
150 GB storage | $89.99 /month |
200 GB storage | $109.99 /month |
300 GB storage | $154.99 /month |
500 GB storage | $244.99 /month |
1000 GB storage | $459.99 /month |
Additional bandwidth | $0.19 /GB |
---|---|
Additional IPs | $1.99 |
MS SQL 2008 Std | $339.99 |
MS SQL 2008 Workgroup | $74.99 |
MS SQL 2012 Std – 4 core | $339.99 |
MS SQL 2012 Web – 4 core | $29.99 |
One week backup retention | (included) |
---|---|
Two weeks backup retention | $0.10 /GB |
Three weeks backup retention | $0.12 /GB |
Four weeks backup retention | $0.15 /GB |
Server restoration | $65 |
---|
Exchange Email is one of 30+ essential business applications that are integrated into Deliver Exchange’s Office in the Cloud. With a single control panel, your cloud is easier to use and more efficient to manage. Plus there’s just one bill, one password and one support team. See what’s inside our Office in the Cloud.